These tables compare Wisconsin DHS statistics reported today, Jun 07, with those reported yesterday, Jun 06. The numbers reported today reflect cases as of Jun 06, and the numbers reported yesterday reflected cases as of Jun 05. (Please see the data note for more details.)
The TCY Service Area consists of 140 tracts, which are home to 420,800 people (including 120,781 children).
Cases, tests, hospitalizations, and deaths in selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | |||||||||
Wisconsin | Milwaukee County | TCY Service Area | |||||||
Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | |
cases1 | 1,955 | 2,108 | 153 | 359 | 387 | 28 | 131 | 142 | 11 |
cases, 0-91 | 173 | 185 | 12 | 40 | 43 | 4 | 16 | 18 | 1 |
cases, 10-191 | 162 | 174 | 13 | 31 | 34 | 4 | 14 | 15 | 2 |
tests | 13,598 | 14,150 | 553 | 2,351 | 2,471 | 119 | 905 | 952 | 47 |
new hospitalizations2 | 37 | 35 | −2 | 5 | 5 | 0 | 2 | 2 | 0 |
deaths reported | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | |||||||||
2 This is likely an undercount due to data collection limitations. |
Cases, tests, hospitalizations, and deaths in TCY school service areas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | ||||||||||||
El Puente | Escuela Verde | NOVA | Shalom | |||||||||
Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | |
cases1 | 39 | 41 | 3 | 64 | 68 | 4 | 52 | 57 | 5 | 44 | 48 | 4 |
cases, 0-91 | 4 | 5 | 1 | 8 | 8 | 0 | 7 | 8 | 0 | 5 | 6 | 0 |
cases, 10-191 | 4 | 4 | 0 | 7 | 7 | 0 | 6 | 6 | 1 | 5 | 5 | 1 |
tests | 255 | 264 | 9 | 396 | 412 | 15 | 388 | 409 | 21 | 354 | 376 | 22 |
new hospitalizations2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
deaths reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | ||||||||||||
2 This is likely an undercount due to data collection limitations. |
The 14- and 7- day burden rates for selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
The burden rate is the cumulative number of cases per 100k residents | |||||||||
Hospital admissions, 7-day | 14-day | 7-day | |||||||
Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | Jun 05 | Jun 06 | change | |
Wisconsin | 4.4 | 4.1 | −0.2 | 486 | 486 | 0 | 232 | 250 | 18 |
Milwaukee County | 4.0 | 3.8 | −0.2 | 567 | 563 | −3 | 267 | 288 | 21 |
TCY Service Area | 2.6 | 2.6 | 0.0 | 457 | 459 | 3 | 217 | 236 | 19 |
TCY Typical Tract | 2.2 | 2.0 | −0.2 | 414 | 416 | 2 | 200 | 214 | 14 |
El Puente Service Area | 0.8 | 1.6 | 0.8 | 424 | 424 | 0 | 210 | 225 | 15 |
El Puente Typical Tract | 0.6 | 1.1 | 0.5 | 397 | 402 | 5 | 205 | 217 | 11 |
Escuela Verde Service Area | 2.2 | 3.3 | 1.1 | 496 | 498 | 2 | 245 | 260 | 15 |
Escuela Verde Typical Tract | 2.6 | 3.4 | 0.8 | 482 | 483 | 1 | 239 | 252 | 13 |
NOVA Service Area | 3.3 | 1.7 | −1.7 | 429 | 435 | 6 | 200 | 219 | 19 |
NOVA Typical Tract | 2.4 | 1.2 | −1.2 | 368 | 378 | 10 | 173 | 191 | 18 |
Shalom Service Area | 3.7 | 3.0 | −0.6 | 418 | 414 | −4 | 188 | 207 | 18 |
Shalom Typical Tract | 3.3 | 2.2 | −1.2 | 409 | 399 | −10 | 180 | 194 | 14 |
A service area includes all tracts where students live. The typical tract is the average burden rate of all tracts in the service area, weighted by the number of students residing in it. |
Each day, the WI DHS publishes the cumulative number of people from a given area admitted to the hospital with COVID-19. The new daily number of admissions is obtained by subtracting the previous day’s total from the current total.
For sub-state geographies (e.g. county, city, or tract), the cumulative number of hospitalizations occasionally declines, presumably as more accurate address information is obtained for patients. This is explains the rare instances of apparent “negative” hospitalization trends.