These tables compare Wisconsin DHS statistics reported today, May 16, with those reported yesterday, May 15. The numbers reported today reflect cases as of May 15, and the numbers reported yesterday reflected cases as of May 14. (Please see the data note for more details.)
The TCY Service Area consists of 140 tracts, which are home to 420,800 people (including 120,781 children).
Â
Cases, tests, hospitalizations, and deaths in selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | |||||||||
Wisconsin | Milwaukee County | TCY Service Area | |||||||
May 14 | May 15 | change | May 14 | May 15 | change | May 14 | May 15 | change | |
cases1 | 2,435 | 2,461 | 26 | 428 | 433 | 6 | 144 | 148 | 3 |
cases, 0-91 | 244 | 245 | 1 | 47 | 48 | 0 | 20 | 20 | 0 |
cases, 10-191 | 262 | 266 | 4 | 55 | 55 | 0 | 21 | 21 | 0 |
tests | 16,348 | 16,038 | −310 | 2,916 | 2,842 | −73 | 1,073 | 1,050 | −23 |
new hospitalizations2 | 34 | 33 | −2 | 5 | 4 | −1 | 1 | 1 | 0 |
deaths reported | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | |||||||||
2 This is likely an undercount due to data collection limitations. |
Â
Cases, tests, hospitalizations, and deaths in TCY school service areas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | ||||||||||||
El Puente | Escuela Verde | NOVA | Shalom | |||||||||
May 14 | May 15 | change | May 14 | May 15 | change | May 14 | May 15 | change | May 14 | May 15 | change | |
cases1 | 38 | 39 | 1 | 60 | 61 | 1 | 63 | 64 | 1 | 57 | 59 | 1 |
cases, 0-91 | 7 | 6 | 0 | 9 | 9 | 0 | 10 | 10 | 0 | 8 | 8 | 0 |
cases, 10-191 | 5 | 5 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 7 | 8 | 0 |
tests | 310 | 303 | −7 | 461 | 452 | −9 | 461 | 448 | −13 | 428 | 420 | −8 |
new hospitalizations2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
deaths reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | ||||||||||||
2 This is likely an undercount due to data collection limitations. |
Â
The 14- and 7- day burden rates for selected locations | ||||||
---|---|---|---|---|---|---|
The burden rate is the cumulative number of cases per 100k residents | ||||||
14-day | 7-day | 14-day | 7-day | 14-day | 7-day | |
May 14 | May 14 | May 15 | May 15 | change | change | |
Wisconsin | 521 | 289 | 531 | 292 | 10 | 3 |
Milwaukee County | 570 | 319 | 585 | 323 | 14 | 4 |
TCY Service Area | 420 | 240 | 433 | 245 | 14 | 5 |
TCY Typical Tract | 378 | 214 | 387 | 218 | 9 | 4 |
El Puente Service Area | 354 | 208 | 364 | 211 | 10 | 4 |
El Puente Typical Tract | 313 | 176 | 315 | 175 | 2 | −1 |
Escuela Verde Service Area | 404 | 229 | 414 | 232 | 10 | 3 |
Escuela Verde Typical Tract | 382 | 219 | 386 | 222 | 4 | 2 |
NOVA Service Area | 409 | 242 | 426 | 248 | 17 | 6 |
NOVA Typical Tract | 386 | 223 | 403 | 231 | 17 | 8 |
Shalom Service Area | 430 | 244 | 445 | 251 | 15 | 6 |
Shalom Typical Tract | 438 | 242 | 452 | 248 | 14 | 6 |
A service area includes all tracts where students live. The typical tract is the average burden rate of all tracts in the service area, weighted by the number of students residing in it. |
Â